Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Caps Convention Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Ticket Packages
Boxscore
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
08:50 NJD Rob Skrlac Tip-In - Assists: E. Rasmussen & S. Stevens
3rd Period
07:51 NJD Colin White Slap Shot - Assists: I. Larionov
10:02 NJD Scott Gomez Backhand - Assists: T. Albelin & M. Rupp


 
Penalty Summary
1st Period
10:16 NJD Scott Stevens : Kneeing  - 2  min
15:35 ATL Yuri Butsayev : Hooking - Obstruction  - 2  min
19:05 ATL Garnet Exelby : Holding  - 2  min
19:52 ATL Shawn McEachern : Hooking  - 2  min
2nd Period
05:16 ATL Patrik Stefan : Roughing  - 2  min
09:56 NJD Mike Rupp : Interference on goalkeeper  - 2  min
3rd Period
10:37 NJD Colin White : Fighting (maj)  - 5  min
10:37 ATL Andy Sutton : Fighting (maj)  - 5  min
19:13 NJD Colin White : Holding  - 2  min
19:35 ATL Marc Savard : Holding  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NJD 13 15 10 38
 ATL 5 7 3 15


 
Saves
Goalies EV PP SH Total Sv% TOI
 NJD 30   M. Brodeur (W) 8 - 8 6 - 6 1 - 1 15 - 15 1.000 60:00
 ATL 31   P. Nurminen (L) 30 - 33 5 - 5 0 - 0 35 - 38 0.921 60:00


 
Skater Stats
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   S. Stevens D 0 1 1 1 2 2 17:15 1:55 0:56 20:06
5   C. White D 1 0 1 1 7 3 15:41 0:26 2:10 18:17
6   T. Albelin D 0 1 1 1 0 0 15:13 0:16 0:46 16:15
7   P. Martin D 0 0 0 1 0 2 16:42 3:01 0:06 19:49
8   I. Larionov C 0 1 1 1 0 0 9:03 4:44 0:06 13:53
9   J. Bicek R 0 0 0 1 0 2 8:41 0:09 0:01 8:51
10   E. Rasmussen C 0 1 1 1 0 1 15:16 0:50 0:00 16:06
10   J. Madden C 0 0 0 0 0 3 13:58 0:00 2:42 16:40
16   J. Friesen L 0 0 0 1 0 2 14:50 3:04 0:00 17:54
21   B. Gionta R 0 0 0 0 0 4 12:09 1:29 1:35 15:13
27   M. Rupp L 0 1 1 1 2 3 11:39 0:46 0:00 12:25
18   S. Brylin C 0 0 0 2 0 1 15:27 2:37 0:52 18:56
29   J. Pandolfo L 0 0 0 0 0 5 13:00 0:00 2:04 15:04
23   S. Gomez C 1 0 1 1 0 3 13:43 2:33 0:00 16:16
26   P. Elias L 0 0 0 0 0 3 17:45 3:59 1:24 23:08
27   S. Niedermayer D 0 0 0 1 0 2 18:22 3:46 2:36 24:44
28   B. Rafalski D 0 0 0 1 0 1 14:03 4:20 2:11 20:34
32   R. Skrlac L 1 0 1 1 0 1 0:46 0:00 0:00 0:46
 ATL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
34   G. Exelby D 0 0 0 -1 2 0 18:08 0:00 3:24 21:32
4   C. Tamer D 0 0 0 -1 0 0 16:44 0:06 4:42 21:32
5   F. Kaberle D 0 0 0 -1 0 2 17:14 2:18 2:44 22:16
91   M. Savard C 0 0 0 -1 2 3 15:00 3:08 3:53 22:01
10   S. Aubin C 0 0 0 0 2 0 10:45 0:06 1:43 12:34
11   J. Vigier R 0 0 0 -2 0 0 13:29 1:32 2:31 17:32
12   B. Lindsay L 0 0 0 0 0 0 8:00 0:00 0:00 8:00
13   V. Kozlov L 0 0 0 -1 0 1 10:22 3:13 0:16 13:51
41   B. Simon L 0 0 0 -1 0 1 13:04 0:42 0:00 13:46
17   I. Kovalchuk R 0 0 0 -2 0 2 16:17 4:16 0:21 20:54
17   S. McEachern L 0 0 0 -1 2 2 14:37 2:19 2:11 19:07
49   F. Lessard R 0 0 0 0 0 0 8:17 0:00 0:00 8:17
25   A. Sutton D 0 0 0 -1 5 0 13:17 0:12 2:14 15:43
26   R. Petrovicky R 0 0 0 0 0 0 13:37 0:06 0:00 13:43
27   P. Stefan C 0 0 0 0 2 0 10:44 0:20 1:04 12:08
27   R. Robitaille C 0 0 0 -1 0 0 11:37 1:28 0:00 13:05
29   D. Tjarnqvist D 0 0 0 -1 0 2 20:50 0:12 0:47 21:49
28   Y. Tremblay D 0 0 0 -1 0 2 11:31 1:52 0:03 13:26


 
Other Facts
Attendance 13172
Referees Brad Meier, Jay Sharrers
Linesmen Jonny Murray, Tony Sericolo
FACEBOOK FANS


WashingtonCaps.com is the official Web site of the Washington Capitals. Washington Capitals and WashingtonCaps.com, WashingtonCapitals.com are trademarks of Lincoln Hockey. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lincoln Hockey and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Feedback | Contact Us | Code of Conduct | Site Map | Sponsorship Opportunities | Careers | NHL.com Terms of Use