
| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 11:58 | NSH | Cal O'Reilly Backhand - Assists: P. Hornqvist & S. Sullivan |
| 3rd Period | ||
| 07:42 | NSH | SHG - Joel Ward Wrist Shot - Assists: none |
| 12:33 | NSH | Joel Ward Wrist Shot - Assists: C. O'Reilly & S. Sullivan |
| Penalty Summary |
| 1st Period | ||
| 09:57 | WSH | Alexander Semin : Slashing - 2 min |
| 09:57 | NSH | Ryan Suter : Cross checking - 2 min |
| 15:18 | NSH | Shea Weber : Slashing - 2 min |
| 2nd Period | ||
| 04:22 | WSH | DJ King : Hooking - 2 min |
| 3rd Period | ||
| 06:42 | NSH | J-P Dumont : Tripping - 2 min |
| 08:22 | WSH | Brian Fahey : Hooking - 2 min |
| 08:22 | WSH | Brian Fahey : Slashing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
NSH |
5 | 11 | 12 | 28 |
WSH |
8 | 7 | 7 | 22 |
| Saves |
| Goalies | Total | Sv% | TOI | |
NSH ›
|
35 - P. Rinne | 22 - 22 | 1.000 | 60:00 |
WSH ›
|
30 - M. Neuvirth | 13 - 13 | 1.000 | 30:03 |
WSH ›
|
35 - D. Sabourin | 12 - 15 | .800 | 29:57 |
| Skater Stats |
NSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 C. Franson | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:28 | 01:37 | 00:06 | 15:11 |
| 6 S. Weber | D | 0 | 0 | 0 | 1 | 2 | 1 | 18:29 | 03:11 | 00:21 | 22:01 |
| 8 K. Klein | D | 0 | 0 | 0 | 1 | 0 | 1 | 18:14 | 02:01 | 02:31 | 22:46 |
| 9 M. Goc | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:14 | 00:10 | 01:36 | 15:00 |
| 10 M. Erat | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:29 | 02:46 | 00:00 | 15:15 |
| 11 D. Legwand | C | 0 | 0 | 0 | 1 | 0 | 2 | 13:40 | 01:28 | 01:11 | 16:19 |
| 15 M. Lombardi | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:48 | 02:27 | 00:00 | 16:15 |
| 16 C. O'Reilly | C | 1 | 1 | 2 | 2 | 0 | 1 | 10:37 | 01:35 | 00:53 | 13:05 |
| 20 R. Suter | D | 0 | 0 | 0 | 1 | 2 | 2 | 17:48 | 03:11 | 01:03 | 22:02 |
| 22 J. Tootoo | R | 0 | 0 | 0 | 0 | 0 | 3 | 14:03 | 00:10 | 00:00 | 14:13 |
| 25 J. Smithson | C | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 00:10 | 01:36 | 14:51 |
| 26 S. Sullivan | L | 0 | 2 | 2 | 2 | 0 | 2 | 09:48 | 01:35 | 00:53 | 12:16 |
| 27 P. Hornqvist | R | 0 | 1 | 1 | 1 | 0 | 0 | 09:36 | 03:05 | 00:00 | 12:41 |
| 29 J. Ward | R | 2 | 0 | 2 | 2 | 0 | 4 | 13:24 | 01:09 | 01:11 | 15:44 |
| 33 C. Wilson | C | 0 | 0 | 0 | 0 | 0 | 2 | 12:38 | 01:09 | 00:00 | 13:47 |
| 51 F. Bouillon | D | 0 | 0 | 0 | 2 | 0 | 1 | 17:44 | 00:52 | 02:31 | 21:07 |
| 71 J. Dumont | R | 0 | 0 | 0 | 0 | 2 | 0 | 12:41 | 01:16 | 00:00 | 13:57 |
| 77 R. Parent | D | 0 | 0 | 0 | 1 | 0 | 0 | 16:14 | 00:28 | 00:48 | 17:30 |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 T. Poti | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:29 | 00:40 | 02:59 | 22:08 |
| 4 J. Erskine | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:22 | 00:00 | 01:03 | 16:25 |
| 8 A. Ovechkin | L | 0 | 0 | 0 | -2 | 0 | 1 | 15:45 | 03:00 | 00:00 | 18:45 |
| 10 M. Bradley | R | 0 | 0 | 0 | -1 | 0 | 0 | 10:39 | 00:00 | 00:34 | 11:13 |
| 14 T. Fleischmann | L | 0 | 0 | 0 | 0 | 0 | 1 | 12:27 | 01:28 | 01:15 | 15:10 |
| 15 B. Gordon | C | 0 | 0 | 0 | -1 | 0 | 2 | 12:27 | 00:00 | 01:55 | 14:22 |
| 16 E. Fehr | R | 0 | 0 | 0 | -1 | 0 | 6 | 12:07 | 02:12 | 00:00 | 14:19 |
| 17 D. King | L | 0 | 0 | 0 | 0 | 2 | 0 | 10:11 | 00:00 | 00:00 | 10:11 |
| 21 B. Laich | C | 0 | 0 | 0 | -1 | 0 | 1 | 12:55 | 02:12 | 01:29 | 16:36 |
| 22 M. Knuble | R | 0 | 0 | 0 | -1 | 0 | 0 | 12:54 | 01:28 | 01:53 | 16:15 |
| 25 J. Chimera | L | 0 | 0 | 0 | 0 | 0 | 2 | 10:46 | 00:40 | 01:19 | 12:45 |
| 27 K. Alzner | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 00:00 | 02:23 | 21:26 |
| 28 A. Semin | R | 0 | 0 | 0 | -1 | 2 | 2 | 12:36 | 02:12 | 01:08 | 15:56 |
| 39 D. Steckel | C | 0 | 0 | 0 | 0 | 0 | 1 | 11:43 | 00:00 | 01:47 | 13:30 |
| 44 B. Fahey | D | 0 | 0 | 0 | -2 | 4 | 1 | 13:50 | 00:40 | 00:00 | 14:30 |
| 52 M. Green | D | 0 | 0 | 0 | -2 | 0 | 1 | 18:16 | 03:00 | 01:55 | 23:11 |
| 55 J. Schultz | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:17 | 00:00 | 03:00 | 19:17 |
| 85 M. Perreault | C | 0 | 0 | 0 | -1 | 0 | 2 | 15:13 | 00:48 | 00:00 | 16:01 |
| Other Facts |
| Attendance | 17424 |
| Referees | Kelly Sutherland, Francois StLaurent |
| Linesmen | Derek Amell, Brian Murphy |
