
| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 19:24 | CAR | Tuomo Ruutu (16) Snap Shot - Assists: C. Stillman (20) & B. Allen (10) |
| 3rd Period | ||
| 00:47 | WSH | Alex Ovechkin (28) Snap Shot - Assists: M. Johansson (12) & M. Knuble (13) |
| 07:24 | WSH | Matt Hendricks (8) Wrist Shot - Assists: J. Arnott (14) |
| Penalty Summary |
| 1st Period | ||
| 08:56 | WSH | Eric Fehr : Holding - 2 min |
| 12:54 | WSH | Jason Chimera : Interference - 2 min |
| 14:09 | CAR | Jeff Skinner : Hooking - 2 min |
| 19:17 | CAR | Eric Staal : Tripping - 2 min |
| 2nd Period | ||
| 00:55 | WSH | Alexander Semin : Slashing - 2 min |
| 3rd Period | ||
| 05:14 | WSH | Jason Arnott : Hooking - 2 min |
| 14:45 | WSH | Matt Bradley : Hi-sticking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CAR |
13 | 12 | 16 | 41 |
WSH |
9 | 10 | 7 | 26 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CAR |
30 C. Ward (L) | 21 - 23 | 1 - 1 | 2 - 2 | 24 - 26 | 0.923 | 58:17 |
WSH |
70 B. Holtby (W) | 36 - 37 | 3 - 3 | 1 - 1 | 40 - 41 | 0.976 | 60:00 |
| Skater Stats |
CAR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 J. McBain | D | 0 | 0 | 0 | 0 | 0 | 1 | 3:24 | 1:05 | 0:00 | 4:29 |
| 55 B. Allen | D | 0 | 1 | 1 | 1 | 0 | 1 | 13:34 | 0:00 | 0:38 | 14:12 |
| 6 T. Gleason | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:14 | 2:56 | 2:06 | 20:16 |
| 12 E. Staal | C | 0 | 0 | 0 | 1 | 2 | 2 | 18:56 | 4:55 | 0:09 | 24:00 |
| 15 T. Ruutu | C | 1 | 0 | 1 | 1 | 0 | 5 | 14:36 | 4:22 | 0:00 | 18:58 |
| 16 B. Sutter | C | 0 | 0 | 0 | -1 | 0 | 2 | 13:20 | 1:05 | 1:30 | 15:55 |
| 19 J. Tlusty | C | 0 | 0 | 0 | -2 | 0 | 0 | 13:56 | 0:28 | 0:00 | 14:24 |
| 50 T. Bodie | R | 0 | 0 | 0 | 0 | 0 | 1 | 4:10 | 0:00 | 0:00 | 4:10 |
| 21 D. Bowman | L | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 0:38 | 0:00 | 5:00 |
| 25 J. Pitkanen | D | 0 | 0 | 0 | -1 | 0 | 3 | 20:54 | 6:06 | 0:09 | 27:09 |
| 72 E. Cole | L | 0 | 0 | 0 | 0 | 0 | 7 | 13:38 | 4:03 | 1:12 | 18:53 |
| 36 J. Jokinen | L | 0 | 0 | 0 | -1 | 0 | 2 | 11:59 | 4:31 | 1:04 | 17:34 |
| 39 P. Dwyer | R | 0 | 0 | 0 | 0 | 0 | 2 | 6:32 | 0:00 | 1:42 | 8:14 |
| 44 J. Harrison | D | 0 | 0 | 0 | 0 | 0 | 3 | 19:23 | 1:03 | 2:06 | 22:32 |
| 53 J. Skinner | L | 0 | 0 | 0 | -1 | 2 | 3 | 11:51 | 3:58 | 0:00 | 15:49 |
| 59 C. LaRose | R | 0 | 0 | 0 | -1 | 0 | 1 | 13:46 | 0:00 | 0:00 | 13:46 |
| 61 C. Stillman | L | 0 | 1 | 1 | 1 | 0 | 3 | 18:15 | 4:22 | 0:09 | 22:46 |
| 77 J. Corvo | D | 0 | 0 | 0 | -1 | 0 | 5 | 23:56 | 4:53 | 0:47 | 29:36 |
WSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 J. Erskine | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:25 | 0:00 | 1:21 | 14:46 |
| 26 D. Wideman | D | 0 | 0 | 0 | 2 | 0 | 0 | 16:01 | 2:41 | 3:31 | 22:13 |
| 8 A. Ovechkin | L | 1 | 0 | 1 | 1 | 0 | 1 | 14:10 | 1:57 | 0:00 | 16:07 |
| 22 M. Bradley | R | 0 | 0 | 0 | 0 | 2 | 2 | 10:19 | 0:00 | 0:00 | 10:19 |
| 15 B. Gordon | C | 0 | 0 | 0 | 1 | 0 | 2 | 10:31 | 0:00 | 4:00 | 14:31 |
| 16 E. Fehr | R | 0 | 0 | 0 | -1 | 2 | 2 | 10:28 | 0:43 | 0:00 | 11:11 |
| 16 M. Sturm | L | 0 | 0 | 0 | 0 | 0 | 2 | 11:30 | 0:00 | 1:23 | 12:53 |
| 21 B. Laich | C | 0 | 0 | 0 | -1 | 0 | 2 | 11:03 | 2:10 | 4:34 | 17:47 |
| 9 M. Knuble | R | 0 | 1 | 1 | 1 | 0 | 1 | 13:38 | 0:43 | 2:30 | 16:51 |
| 27 S. Hannan | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 | 4:24 | 19:35 |
| 25 J. Chimera | L | 0 | 0 | 0 | -1 | 2 | 2 | 12:05 | 0:13 | 1:20 | 13:38 |
| 26 M. Hendricks | C | 1 | 0 | 1 | 1 | 0 | 4 | 9:16 | 0:00 | 1:39 | 10:55 |
| 27 K. Alzner | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:11 | 0:00 | 3:11 | 21:22 |
| 28 A. Semin | R | 0 | 0 | 0 | 0 | 2 | 1 | 13:18 | 2:10 | 0:00 | 15:28 |
| 44 J. Arnott | C | 0 | 1 | 1 | 1 | 2 | 4 | 13:18 | 2:53 | 0:00 | 16:11 |
| 55 J. Schultz | D | 0 | 0 | 0 | 2 | 0 | 1 | 13:29 | 0:00 | 1:45 | 15:14 |
| 74 J. Carlson | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:47 | 0:12 | 3:34 | 23:33 |
| 90 M. Johansson | C | 0 | 1 | 1 | 1 | 0 | 0 | 14:23 | 0:43 | 2:20 | 17:26 |
| Other Facts |
| Attendance | 18398 |
| Referees | Steve Kozari, Chris Lee |
| Linesmen | Brad Lazarowich, Brian Murphy |
