Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Caps Convention Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Ticket Packages
Boxscore
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
07:53 PHX Taylor Pyatt (2) Wrist Shot - Assists: D. Morris (2) & B. Gordon (3)
2nd Period
17:57 PHX Radim Vrbata (4) Wrist Shot - Assists: M. Hanzal (7) & R. Whitney (6)
18:23 COL Ryan O'Reilly (2) Wrist Shot - Assists: D. Winnik (3) & R. O'Byrne (2)
3rd Period
00:24 PHX Lauri Korpikoski (3) Wrist Shot - Assists: D. Schlemko (5) & R. Klesla (4)
18:27 PHX EN - Radim Vrbata (5) Wrist Shot - Assists: R. Whitney (7) & O. Ekman-Larsson (2)


 
Penalty Summary
1st Period
08:42 PHX Boyd Gordon : Delaying Game-Puck over glass  - 2  min
2nd Period
02:48 PHX Daymond Langkow : Elbowing  - 2  min
08:18 COL Kyle Quincey : Slashing  - 2  min
09:17 PHX Shane Doan : Tripping  - 2  min
3rd Period
13:32 PHX Radim Vrbata : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 PHX 9 10 9 28
 COL 11 17 12 40


 
Saves
Goalies EV PP SH Total Sv% TOI
 PHX 41   M. Smith (W) 35 - 36 4 - 4 0 - 0 39 - 40 0.975 60:00
 COL 1   S. Varlamov (L) 23 - 26 1 - 1 0 - 0 24 - 27 0.889 59:48


 
Skater Stats
 PHX Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   K. Yandle D 0 0 0 1 0 1 17:09 0:59 0:00 18:08
6   D. Schlemko D 0 1 1 1 0 2 16:32 0:00 3:31 20:03
11   M. Hanzal C 0 1 1 1 0 2 12:48 0:59 1:46 15:33
13   R. Whitney L 0 2 2 1 0 1 12:41 0:59 0:00 13:40
14   T. Pyatt L 1 0 1 1 0 3 16:15 0:00 0:00 16:15
15   B. Gordon C 0 1 1 1 2 3 15:23 0:00 3:30 18:53
16   R. Klesla D 0 1 1 1 0 1 16:58 0:00 4:12 21:10
17   R. Vrbata R 2 0 2 1 2 5 12:15 0:59 1:50 15:04
18   P. O'Sullivan C 0 0 0 0 0 0 8:08 0:00 0:05 8:13
19   S. Doan R 0 0 0 1 2 3 15:57 0:59 1:01 17:57
21   A. Miele C 0 0 0 0 0 0 7:30 0:00 0:05 7:35
22   D. Langkow C 0 0 0 1 2 1 16:26 0:00 0:57 17:23
23   O. Ekman-Larsson D 0 1 1 1 0 0 17:55 0:00 0:10 18:05
28   L. Korpikoski L 1 0 1 1 0 3 13:56 0:00 4:12 18:08
33   A. Aucoin D 0 0 0 1 0 0 20:02 0:00 2:42 22:44
13   R. Torres L 0 0 0 0 0 2 7:42 0:00 0:00 7:42
53   D. Morris D 0 1 1 1 0 1 15:28 0:00 3:23 18:51
89   M. Boedker L 0 0 0 1 0 0 16:04 0:00 0:32 16:36
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
23   R. O'Byrne D 0 1 1 1 0 1 13:54 0:00 0:32 14:26
5   S. O'Brien D 0 0 0 -1 0 1 19:25 0:12 0:32 20:09
6   E. Johnson D 0 0 0 -2 0 2 16:54 4:08 0:27 21:29
8   J. Hejda D 0 0 0 -2 0 2 17:46 0:00 0:27 18:13
9   M. Duchene C 0 0 0 -1 0 1 15:05 2:27 0:00 17:32
11   J. McClement C 0 0 0 -1 0 0 8:22 0:00 0:16 8:38
12   C. Kobasew R 0 0 0 0 0 0 8:11 1:16 0:16 9:43
23   M. Hejduk R 0 0 0 -1 0 4 13:59 4:32 0:00 18:31
26   P. Stastny C 0 0 0 -1 0 3 14:29 3:57 0:00 18:26
27   K. Quincey D 0 0 0 -2 2 2 17:52 5:16 0:00 23:08
28   J. Lindstrom C 0 0 0 -2 0 3 12:28 3:25 0:00 15:53
34   D. Winnik C 0 1 1 -1 0 5 15:17 0:00 0:43 16:00
90   R. O'Reilly C 1 0 1 -1 0 3 14:40 3:02 0:27 18:09
21   T. Galiardi L 0 0 0 0 0 3 15:39 0:11 0:00 15:50
44   R. Wilson D 0 0 0 0 0 3 18:12 1:09 0:00 19:21
54   D. Jones R 0 0 0 -1 0 3 14:31 3:32 0:00 18:03
55   C. McLeod L 0 0 0 0 0 1 8:44 0:00 0:00 8:44
92   G. Landeskog L 0 0 0 -1 0 3 13:53 1:48 0:16 15:57


 
Other Facts
Attendance 12141
Referees Chris Rooney, Kelly Sutherland
Linesmen Pierre Racicot, Steve Miller
FACEBOOK FANS


WashingtonCaps.com is the official Web site of the Washington Capitals. Washington Capitals and WashingtonCaps.com, WashingtonCapitals.com are trademarks of Lincoln Hockey. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lincoln Hockey and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Feedback | Contact Us | Code of Conduct | Site Map | Sponsorship Opportunities | Careers | NHL.com Terms of Use