
|
Height
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 12 | 12 | WIN | James Kyte | D | CAN | 6' 5" | 220 | OHL | Cornwall Royals |
| 1 | 3 | 3 | TOR | Gary Nylund | D | CAN | 6' 4" | 210 | WHL | Portland Winter Hawks |
| 1 | 16 | 16 | BUF | Dave Andreychuk | L | CAN | 6' 4" | 225 | OHL | Oshawa Generals |
| 1 | 20 | 20 | EDM | James Playfair | D | CAN | 6' 4" | 200 | WHL | Portland Winter Hawks |
| 1 | 17 | 17 | DET | Murray Craven | L | CAN | 6' 3" | 190 | WHL | Medicine Hat Tigers |
| 1 | 5 | 5 | WSH | Scott Stevens | D | CAN | 6' 2" | 215 | OHL | Kitchener Rangers |
| 1 | 13 | 13 | QUE | David Shaw | D | CAN | 6' 2" | 204 | OHL | Kitchener Rangers |
| 1 | 21 | 21 | NYI | Patrick Flatley | R | CAN | 6' 2" | 205 | NCAA | U. of Wisconsin |
| 1 | 11 | 11 | VAN | Michel Petit | D | CAN | 6' 1" | 205 | QMJHL | Sherbrooke Beavers |
| 1 | 15 | 15 | NYR | Christopher Kontos | C | CAN | 6' 1" | 195 | OHL | Toronto Marlboros |
| 1 | 18 | 18 | NJD | Kenneth Daneyko | D | CAN | 6' 1" | 215 | WHL | Seattle Breakers |
| 1 | 4 | 4 | PHI | Ronald Sutter | C | CAN | 6' 0" | 180 | WHL | Lethbridge Broncos |
| 1 | 2 | 2 | MNS | Brian Bellows | L | CAN | 5' 11" | 210 | OHL | Kitchener Rangers |
| 1 | 10 | 10 | PIT | Richard Sutter | R | CAN | 5' 11" | 188 | WHL | Lethbridge Broncos |
| 1 | 6 | 6 | BUF | Phil Housley | D | USA | 5' 10" | 185 | Minn. H.S. | South St. Paul |
| 1 | 9 | 9 | BUF | Paul Cyr | L | CAN | 5' 10" | 180 | WHL | Victoria Cougars |
| 1 | 1 | 1 | BOS | Gordon Kluzak | D | CAN | WHL | Billings Bighorns | ||
| 1 | 7 | 7 | CHI | Ken Yaremchuk | C | CAN | WHL | Portland Winter Hawks | ||
| 1 | 8 | 8 | NJD | Rocky Trottier | C | CAN | WHL | Billings Bighorns | ||
| 1 | 14 | 14 | HFD | Paul Lawless | L | CAN | OHL | Windsor Spitfires | ||
| 1 | 19 | 19 | MTL | Alain Heroux | L | CAN | QMJHL | Chicoutimi Sagueneens | ||
