
|
Weight
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 2 | 20 | KCS | Don Cairns | L | CAN | 6' 1" | 195 | WCHL | Victoria Cougars |
| 2 | 1 | 19 | WSH | Peter Scamurra | D | USA | OHA | Peterborough Petes | ||
| 2 | 3 | 21 | CSE | Dennis Maruk | C | CAN | OHA | London Knights | ||
| 2 | 4 | 22 | MTL | Brian Engblom | D | CAN | NCAA | U. of Wisconsin | ||
| 2 | 5 | 23 | DET | Jerry Rollins | WCHL | Winnipeg Clubs | ||||
| 2 | 6 | 24 | TOR | Doug Jarvis | C | CAN | OHA | Peterborough Petes | ||
| 2 | 7 | 25 | CHI | Danny Arndt | WCHL | Saskatoon Blades | ||||
| 2 | 8 | 26 | AFM | Richard Bowness | R | CAN | QMJHL | Montreal Red White and Blue | ||
| 2 | 9 | 27 | STL | Edward Staniowski | G | CAN | WCHL | Regina Pats | ||
| 2 | 10 | 28 | VAN | Howard Gassoff | L | CAN | WCHL | Kamloops Chiefs | ||
| 2 | 11 | 29 | NYI | David Salvian | R | CAN | OHA | St. Catharines Black Hawks | ||
| 2 | 12 | 30 | NYR | Douglas Soetaert | G | CAN | WCHL | Edmonton Oil Kings | ||
| 2 | 13 | 31 | PIT | Russell Anderson | D | USA | NCAA | U. of Minnesota | ||
| 2 | 14 | 32 | BOS | Barry Smith | C | CAN | WCHL | New Westminster Bruins | ||
| 2 | 15 | 33 | LAK | Terry Bucyk | WCHL | Lethbridge Broncos | ||||
| 2 | 16 | 34 | MTL | Kelly Greenbank | WCHL | Winnipeg Clubs | ||||
| 2 | 17 | 35 | BUF | Ken Breitenbach | D | CAN | OHA | St. Catharines Black Hawks | ||
| 2 | 18 | 36 | STL | James Masters | D | CAN | OHA | Ottawa 67's | ||
