| LAK Lead Series 2 - 0 | |||||||||||||||||
[40-27-15]
|
4
0
|
[42-27-13]
|
|||||||||||||||
| 05/15/2012 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 40 | SHOTS | 24 |
| 26 | FACEOFFS | 38 |
| 34 | HITS | 33 |
| 24 | PIM | 56 |
| 2/8 | PP | 0/4 |
| 2 | GIVEAWAYS | 2 |
| 2 | TAKEAWAYS | 6 |
| 13 | BLOCKED SHOTS | 9 |
| MATCHUP | BOXSCORE |
|
1st Period: 13:15 (EV) - Dwight King (4) Assists: D. Doughty (7) / T. Lewis (4) |
|
2nd Period: 04:47 (EV) - Jeff Carter (2) Assists: D. Penner (6) / M. Richards (7) 18:49 (PP) - Jeff Carter (3) Assists: A. Kopitar (8) / J. Williams (7) |
|
3rd Period: 12:56 (PP) - Jeff Carter (4) Assists: D. Brown (7) / A. Kopitar (9) |
| 1st | 2nd | 3rd | TOTAL | |
| LAK › | 15 | 17 | 8 | 40 |
| PHX › | 8 | 8 | 8 | 24 |
| EV | PP | SH | TOTAL | |
| J. Quick | 15 - 15 | 3 - 3 | 6 - 6 | 24 - 24 |
| M. Smith | 23 - 25 | 13 - 15 | 0 - 0 | 36 - 40 |
|
1st Period: 08:53 R. Whitney - Hooking (2 Min) 14:30 B. Gordon - Tripping (2 Min) 17:44 D. Penner - Tripping (2 Min) |
|
2nd Period: 09:18 K. Clifford - Holding the stick (2 Min) 14:57 K. Yandle - Roughing (2 Min) 16:29 D. Langkow - Slashing (2 Min) 16:29 S. Doan served by Gilbert Brule - Boarding (maj) (5 Min) 16:29 S. Doan - Game misconduct (10 Min) 18:00 D. Brown - Diving (2 Min) 18:00 M. Smith served by Lauri Korpikoski - Slashing (2 Min) |
|
3rd Period: 03:34 D. King - Interference on goalkeeper (2 Min) 06:07 T. Lewis - Tripping (2 Min) 11:01 M. Hanzal served by Gilbert Brule - Boarding (maj) (5 Min) 11:01 M. Hanzal - Game misconduct (10 Min) 12:43 D. Morris - Kneeing (2 Min) 13:18 D. Penner - Roughing (2 Min) 13:18 D. Penner - Roughing (2 Min) 13:18 A. Vermette - Roughing (2 Min) 13:18 O. Ekman-Larsson - Roughing (2 Min) 13:18 A. Vermette - Misconduct (10 min) (10 Min) 13:18 D. Penner - Misconduct (10 min) (10 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 2- M. Greene | 0 | 0 | 0 | E | 0 | 1 | 16:41 |
| 7- R. Scuderi | 0 | 0 | 0 | 2 | 0 | 0 | 16:23 |
| 8- D. Doughty | 0 | 1 | 1 | 2 | 0 | 5 | 23:21 |
| 10- M. Richards | 0 | 1 | 1 | 1 | 0 | 3 | 20:12 |
| 11- A. Kopitar | 0 | 2 | 2 | E | 0 | 2 | 23:24 |
| 13- K. Clifford | 0 | 0 | 0 | E | 2 | 2 | 7:10 |
| 14- J. Williams | 0 | 1 | 1 | E | 0 | 6 | 17:15 |
| 15- B. Richardson | 0 | 0 | 0 | E | 0 | 2 | 7:26 |
| 22- T. Lewis | 0 | 1 | 1 | 1 | 2 | 3 | 14:15 |
| 23- D. Brown | 0 | 1 | 1 | E | 2 | 0 | 20:22 |
| 25- D. Penner | 0 | 1 | 1 | 1 | 16 | 4 | 9:02 |
| 26- S. Voynov | 0 | 0 | 0 | E | 0 | 2 | 20:18 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 0 | 15:37 |
| 28- J. Stoll | 0 | 0 | 0 | 1 | 0 | 1 | 17:42 |
| 33- W. Mitchell | 0 | 0 | 0 | E | 0 | 0 | 24:07 |
| 71- J. Nolan | 0 | 0 | 0 | E | 0 | 1 | 9:32 |
| 74- D. King | 1 | 0 | 1 | 1 | 2 | 3 | 11:01 |
| 77- J. Carter | 3 | 0 | 3 | 1 | 0 | 5 | 18:33 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 3- K. Yandle | 0 | 0 | 0 | -1 | 2 | 4 | 23:35 |
| 8- G. Brule | 0 | 0 | 0 | -1 | 0 | 0 | 7:20 |
| 11- M. Hanzal | 0 | 0 | 0 | E | 15 | 0 | 13:28 |
| 13- R. Whitney | 0 | 0 | 0 | -1 | 2 | 3 | 14:56 |
| 14- T. Pyatt | 0 | 0 | 0 | E | 0 | 3 | 14:24 |
| 15- B. Gordon | 0 | 0 | 0 | E | 2 | 0 | 15:51 |
| 16- R. Klesla | 0 | 0 | 0 | -1 | 0 | 2 | 19:41 |
| 17- R. Vrbata | 0 | 0 | 0 | E | 0 | 4 | 15:44 |
| 19- S. Doan | 0 | 0 | 0 | -1 | 15 | 0 | 12:41 |
| 22- D. Langkow | 0 | 0 | 0 | -1 | 2 | 1 | 13:35 |
| 23- O. Ekman-Larsson | 0 | 0 | 0 | E | 2 | 0 | 20:01 |
| 24- K. Chipchura | 0 | 0 | 0 | -1 | 0 | 0 | 5:38 |
| 29- M. Stone | 0 | 0 | 0 | -1 | 0 | 0 | 12:15 |
| 28- L. Korpikoski | 0 | 0 | 0 | E | 0 | 1 | 18:48 |
| 32- M. Rozsival | 0 | 0 | 0 | E | 0 | 1 | 15:05 |
| 50- A. Vermette | 0 | 0 | 0 | -1 | 12 | 0 | 15:46 |
| 53- D. Morris | 0 | 0 | 0 | -1 | 2 | 4 | 25:25 |
| 89- M. Boedker | 0 | 0 | 0 | E | 0 | 1 | 17:39 |
| Attendance: | 17,149 |
| Referees: | Dan O'Rourke, Chris Rooney |
| Linesman | Jean Morin, Brian Murphy |
| Back to top ↑ | |