Prospect Report
Washington Capitals Prospect Report for the week of January 3, 2013
Thursday, 01.03.2013 / 2:00 PM
/ Features
Washington Capitals
Filip Forsberg has been competing in the World Junior U-20 Championship tournament as the captain for Team Sweden. He notched a goal in his first game of the tournament against the Czech Republic in a 4-1 victory. A strong preliminary round resulted in Forsberg and his fellow Swedes earning a first-round bye before facing Russia in the semifinal match on Thursday, Jan. 3. Forsberg netted his third goal of the tournament in a game that would end in a 3-2 shootout win for Sweden. He has also tallied three assists in the tournament so far, ranking tied for third on Sweden in scoring. Forsberg and his team have advanced to the gold medal match where they will play the United States this Saturday (Jan. 5) at 8 a.m. ET on NHL Network-US and NHL.com.
Tom Wilson and the Plymouth Whalers have enjoyed some recent success, winning three of their last four contests. Wilson has recorded a goal in each game during the stretch and also added an assist. He tallied a goal and an assist in a win over Saginaw on Dec. 27, as well as another goal in a 4-2 loss to the London Knights on Dec. 29. He followed that up with goals in back-to-back games, both Plymouth victories, creating a four game scoring streak, his longest goal scoring streak of the season. Wilson will look to continue his streak as the Whalers take on Owen Sound on Friday (Jan. 4), and face Guelph the following night (Jan. 5).
Tom Wilson and the Plymouth Whalers have enjoyed some recent success, winning three of their last four contests. Wilson has recorded a goal in each game during the stretch and also added an assist. He tallied a goal and an assist in a win over Saginaw on Dec. 27, as well as another goal in a 4-2 loss to the London Knights on Dec. 29. He followed that up with goals in back-to-back games, both Plymouth victories, creating a four game scoring streak, his longest goal scoring streak of the season. Wilson will look to continue his streak as the Whalers take on Owen Sound on Friday (Jan. 4), and face Guelph the following night (Jan. 5).
2012-13 Washington Capitals Prospect Report
| North American Juniors (updated 01/03/13) | Regular Season | Playoffs | |||||||||||||
| Player | Pos. | Born (Birthplace) | Acquired | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| Connor Carrick | D | 4/13/94 (Orland Park, Ill.) | Draft ‘12 | Plymouth Whalers | OHL | 37 | 6 | 15 | 21 | 34 | |||||
| Patrick Koudys | D | 11/15/92 (Hamilton, Ont.) | Draft ‘11 | Muskegon Lumberjacks | USHL | 31 | 0 | 6 | 6 | 48 | |||||
| Jaynen Rissling | D | 9/21/93 (Edmonton, Alb.) | Draft ‘12 | Calgary Hitmen | WHL | 36 | 4 | 13 | 17 | 69 | |||||
| Chandler Stephenson | LW | 4/22/94 (Saskatoon, Sask.) | Draft ‘12 | Regina Pats | WHL | 15 | 8 | 10 | 18 | 10 | |||||
| Tom Wilson | RW | 3/29/94 (Toronto, Ont.) | Draft ‘12 | Plymouth Whalers | OHL | 27 | 11 | 18 | 29 | 59 | |||||
| North American College (updated 01/03/13) | Regular Season | Playoffs | |||||||||||||
| Player | Pos. | Born (Birthplace) | Acquired | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| Riley Barber | F | 2/7/94 (Livonia, Mich.) | Draft ‘12 | Miami U. of Ohio USA U20 |
CCHA WJC-U20 |
18 6 |
8 3 |
14 8 |
22 6 |
8 4 |
|||||
| Travis Boyd | F | 9/14/93 (Hopkins, Minn.) | Draft ‘11 | U. of Minnesota | WCHA | 19 | 3 | 8 | 11 | 4 | |||||
| Greg Burke | LW | 5/16/90 (Portsmouth, N.H.) | Draft ‘08 | U. of N.H. | HE | 9 | 3 | 2 | 5 | 21 | |||||
| Thomas Di Pauli | F | 4/29/94 (Woodbridge, Ill.) | Draft ‘12 | U. of Notre Dame | CCHA | 18 | 3 | 2 | 5 | 10 | |||||
| Garrett Haar | D | 8/16/93 (Huntington Beach, CA) | Draft ‘11 | Western Mich. U. | CCHA | 16 | 3 | 3 | 6 | 6 | |||||
| Caleb Herbert | F | 10/12/91 (Bloomington, Minn.) | Draft ‘10 | U. of Minn. - Duluth | WCHA | 18 | 3 | 7 | 10 | 20 | |||||
| Taylor Stefishen | LW | 8/15/90 (North Vancouver, B.C.) | Trade 6/11 | U. of Calgary | CIS | 16 | 1 | 11 | 12 | 14 | |||||
| Patrick Wey | D | 3/21/91 (Pittsburgh, Pa.) | Draft ‘09 | Boston College | HE | 16 | 1 | 8 | 9 | 22 | |||||
| Austin Wuthrich | F | 8/11/93 (Anchorage, AK) | Draft ‘12 | U. of Notre Dame | CCHA | 15 | 1 | 4 | 5 | 14 | |||||
| European Amateurs & Professionals (updated 01/03/13) | Regular Season | Playoffs | |||||||||||||
| Player | Pos. | Born (Birthplace) | Acquired | Team | League | GP | G | Pts | PIM | GP | G | A | Pts | PIM | |
| Christian Djoos | D | 8/6/94 (Gothenberg, Sweden) | Draft ‘12 | Brynas Sweden U20 |
Elitserien WJC-U20 |
28 5 |
0 0 |
0 3 |
0 3 |
12 0 |
|||||
| Filip Forsberg | RW | 8/13/94 (Ostervala, Sweden) | Draft ‘12 | Leksands Sweden U20 |
Allsvenskan WJC-U20 |
22 5 |
9 3 |
10 2 |
19 5 |
10 0 |
|||||
| Evgeny Kuznetsov | F | 5/19/92 (Chelyabinsk, Russia) | Draft ‘10 | Chelyabinsk Traktor | KHL | 38 | 16 | 18 | 34 | 28 | |||||
| Goaltending Prospects (updated 01/03/13) | Regular Season | Playoffs | ||||||||||||||
| Player | Born (Birthplace) | Acquired | Team | League | GP | W-L-T | Min | GAA | SV% | GP | W-L-T | Min | SO | GAA | SV% | |
| Steffen Soberg | 8/6/93 (Oslo, Norway) | Draft ‘11 | Valerenga | Norway | 28 | 19-8-0 | 1608 | 3 | 2.54 | 0.911 | ||||||



Comment