Questions regarding plans or individual game tickets may be emailed to: TicketSales@WashCaps.com |
|
|
||||
| 2009-10 Group Sales Ticket Pricing | ||||
| Seat Location | Red Group Pricing | White Group Pricing | Blue Group Pricing | |
| Center Preferred | $115 | $130 | $145 | |
| Lower Preferred | $90 | $105 | $120 | |
| Mezzanine Center | $60 | $75 | $90 | |
| Mezzanine End | $45 | $60 | $75 | |
For group sales information please call 202-266-CAPS and ask for a group sales representative.
| 2009-10 Washington Capitals Schedule | |||
| October | |||
| Sat., Oct. 3 | Toronto | 7 p.m. | |
| Thurs., Oct. 8 | N.Y. Rangers | 7 p.m. | |
| Mon., Oct. 12 | New Jersey | 7 p.m. | |
| Thurs., Oct. 15 | San Jose | 7 p.m. | |
| Sat., Oct. 17 | Nashville | 7 p.m. | |
| Tues., Oct. 27 | Philadelphia | 7 p.m. | |
| Fri., Oct. 30 | N.Y. Islanders | 7 p.m. | |
| November | |||
| Sun., Nov. 1 | Columbus | 5 p.m. | |
| Sat., Nov. 7 | Florida | 7 p.m. | |
| Wed., Nov. 11 | N.Y. Islanders | 7 p.m. | |
| Fri., Nov. 13 | Minnesota | 7 p.m. | |
| Fri., Nov. 20 | Montreal | 7 p.m. | |
| Wed., Nov. 25 | Buffalo | 7 p.m. | |
| December | |||
| Thurs., Dec. 3 | Florida | 7 p.m. | |
| Fri., Dec. 11 | Carolina | 7 p.m. | |
| Wed., Dec. 23 | Buffalo | 7 p.m. | |
| Sat., Dec. 26 | New Jersey | 7 p.m. | |
| Mon., Dec. 28 | Carolina | 7 p.m. | |
| January | |||
| Tues., Jan. 5 | Montreal | 7 p.m. | |
| Thurs., Jan. 7 | Ottawa | 7 p.m. | |
| Fri., Jan. 15 | Toronto | 7 p.m. | |
| Sun., Jan. 17 | Philadelphia | 3 p.m. | |
| Tues., Jan. 19 | Detroit | 7 p.m. | |
| Sat., Jan. 23 | Phoenix | 7 p.m. | |
| Wed., Jan. 27 | Anaheim | 7 p.m. | |
| Fri., Jan. 29 | Florida | 7 p.m. | |
| Sun., Jan. 31 | Tampa Bay | 3 p.m. | |
| February | |||
| Fri., Feb. 5 | Atlanta | 7 p.m. | |
| Sun., Feb. 7 | Pittsburgh | 12:30 p.m. | |
| Olympic Break | |||
| March | |||
| Thurs., March 4 | Tampa Bay | 7 p.m. | |
| Sat., March 6 | N.Y. Rangers | 7 p.m. | |
| Mon., March 8 | Dallas | 7 p.m. | |
| Wed., March 10 | Carolina | 7 p.m. | |
| Fri., March 12 | Tampa Bay | 7 p.m. | |
| Wed., March 24 | Pittsburgh | 7 p.m. | |
| Sun., March 28 | Calgary | 3 p.m. | |
| Tues., March 30 | Ottawa | 7 p.m. | |
| April | |||
| Thurs., April 1 | Atlanta | 7 p.m. | |
| Mon., April 5 | Boston | 7 p.m. | |
| Fri., April 9 | Atlanta | 7 p.m. | |
| Sun., April 11 | Boston | 3 p.m. | |
For group sales information please call 202-266-CAPS and ask for a group sales representative.



