Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Caps Convention Google+ Facebook Twitter Pinterest Instagram Tumblr Foursquare Ticket Packages
Team
 
  • RSS
Robert Carpenter
Robert Carpenter
Center
Height: 6' 0"
Weight: 200
Shoots: Left
Born: Jul 13, 1963
Birthplace: Beverly, MA, United States
Hometown: Peabody, Mass.
Drafted: WSH / 1981 NHL Entry Draft
Round: 1st (3rd overall)
1997-1998 - Playoffs
‹ 1998-1999 - 1997-1998
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
May 02 '98   NJD @ OTT 0 0 0 -1 0 0 0 1 0.0 29 14:43 40.0
Apr 30 '98   OTT @ NJD 0 0 0 1 0 0 0 0 26 16:52 47.6
Apr 28 '98   NJD @ OTT 0 0 0 1 0 0 0 0 24 13:38 40.0
Apr 26 '98   NJD @ OTT 1 0 1 1 0 0 0 1 100.0 32 20:55 54.6
Apr 24 '98   OTT @ NJD 0 0 0 -1 0 0 0 0 26 14:09 62.5
Apr 22 '98   OTT @ NJD 0 0 0 -1 0 0 0 1 0.0 32 18:17 58.3
1997-1998 - Regular Season
‹ 1998-1999 - 1997-1998
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 18 '98   NYI @ NJD 0 0 0 -1 0 0 0 1 0.0 17 16:03 55.6
Apr 15 '98   BUF @ NJD 0 1 1 -1 0 0 0 2 0.0 19 14:26 50.0
Apr 12 '98   FLA @ NJD 0 0 0 -1 0 0 0 2 0.0 22 13:37 50.0
Apr 11 '98   NJD @ BOS 0 0 0 0 0 0 0 1 0.0 31 17:38 20.0
Apr 08 '98   NJD @ NYI 0 0 0 -2 0 0 0 0 24 17:08 47.1
Apr 05 '98   PHX @ NJD 0 0 0 0 0 0 0 3 0.0 31 23:57 53.6
Apr 03 '98   OTT @ NJD 1 0 1 0 0 0 0 2 50.0 18 11:57 50.0
Apr 01 '98   CAR @ NJD 0 0 0 0 0 0 0 2 0.0 25 17:02 56.5
Mar 29 '98   NJD @ DAL 0 0 0 -1 0 0 0 1 0.0 26 15:15 39.1
Mar 28 '98   NJD @ PHX 0 0 0 0 2 0 0 0 27 15:54 35.0
Mar 26 '98   NJD @ COL 0 0 0 0 0 0 0 0 28 16:57 41.7
Mar 24 '98   PHI @ NJD 0 0 0 0 0 0 0 0 27 20:23 58.3
Mar 21 '98   WSH @ NJD 0 1 1 -1 0 0 0 1 0.0 23 16:53 55.0
Mar 20 '98   NJD @ WSH 0 0 0 0 0 0 0 1 0.0 21 14:41 0.0
Mar 18 '98   ANA @ NJD 0 0 0 0 0 0 0 1 0.0 26 20:15 34.8
Mar 14 '98   NJD @ MTL 0 0 0 -1 0 0 0 0 23 12:46 18.2
Mar 09 '98   NJD @ NYR 0 0 0 -1 0 0 0 0 29 17:44 66.7
Mar 07 '98   NYR @ NJD 0 0 0 -1 4 0 0 0 24 17:10 66.7
Mar 05 '98   BOS @ NJD 0 0 0 -1 2 0 0 0 24 14:37 70.6
Mar 02 '98   PHI @ NJD 0 1 1 3 0 0 0 0 27 21:23 25.9
Feb 28 '98   CAR @ NJD 0 0 0 -2 0 0 0 0 24 15:15 29.4
Feb 26 '98   NJD @ TBL 0 0 0 1 0 0 0 2 0.0 19 13:52 56.2
Feb 25 '98   NJD @ FLA 1 0 1 1 0 0 0 2 50.0 26 14:58 40.0
Jan 22 '98   PIT @ NJD 0 0 0 0 0 0 0 0 18 13:54 40.0
Jan 20 '98   DET @ NJD 0 0 0 0 2 0 0 2 0.0 22 14:01 46.2
Jan 14 '98   NYR @ NJD 1 0 1 2 0 0 0 3 33.3 24 17:26 47.1
Jan 12 '98   NJD @ BOS 0 0 0 0 0 0 0 1 0.0 31 16:13 41.2
Jan 10 '98   NJD @ PIT 0 0 0 0 0 0 0 4 0.0 21 13:21 50.0
Jan 09 '98   TBL @ NJD 0 2 2 1 0 0 0 2 0.0 24 13:40 50.0
Jan 07 '98   PIT @ NJD 0 1 1 2 0 0 0 2 0.0 26 20:17 40.9
Jan 05 '98   DAL @ NJD 0 0 0 -3 0 0 0 0 26 17:37 43.8
Jan 03 '98   TOR @ NJD* 1 0 1 1 0 0 0 4 25.0 26 19:00 52.2
Jan 01 '98   NJD @ FLA 0 0 0 0 0 0 0 0 24 16:33 47.4
Dec 30 '97   CHI @ NJD 0 0 0 0 0 0 0 1 0.0 23 15:20 41.7
Dec 26 '97   NYI @ NJD 0 1 1 -1 0 0 0 0 24 17:30 54.6
Dec 23 '97   NJD @ WSH 0 0 0 0 0 0 0 3 0.0 24 16:25 56.2
Dec 19 '97   NJD @ DET 0 0 0 -2 0 0 0 2 0.0 25 16:40 41.7
Dec 18 '97   NJD @ STL 0 0 0 1 0 0 0 1 0.0 18 12:52 20.0
Dec 16 '97   NYR @ NJD 0 0 0 1 2 0 0 0 25 16:49 47.8
Dec 13 '97   NJD @ TOR 0 0 0 0 0 0 0 0 19 10:53 40.0
Dec 12 '97   MTL @ NJD 0 1 1 -1 0 0 0 0 22 13:13 41.2
Dec 10 '97   EDM @ NJD 0 0 0 1 0 0 0 4 0.0 24 18:23 57.1
Dec 06 '97   TBL @ NJD 0 1 1 1 0 0 0 0 19 14:17 23.1
Dec 04 '97   NJD @ PIT 1 0 1 1 0 0 1 1 100.0 26 17:27 37.5
Dec 02 '97   STL @ NJD 0 0 0 0 0 0 0 7 0.0 23 14:40 38.1
Nov 28 '97   NJD @ SJS 0 0 0 -1 2 0 0 1 0.0 20 13:12 47.4
Nov 26 '97   NJD @ ANA 0 0 0 0 0 0 0 1 0.0 18 12:35 11.8
Nov 20 '97   NYI @ NJD 0 0 0 0 2 0 0 2 0.0 20 11:48 50.0
Nov 18 '97   CGY @ NJD 0 0 0 0 0 0 0 2 0.0 21 15:25 44.4
Nov 15 '97   NJD @ BUF 0 0 0 -1 0 0 0 1 0.0 22 15:30 61.9
Nov 14 '97   COL @ NJD 0 0 0 0 0 0 0 1 0.0 25 17:40 53.8
Nov 12 '97   NJD @ NYR 0 0 0 -1 0 0 0 2 0.0 32 14:39 45.0
Nov 10 '97   NJD @ NYI 1 0 1 1 0 0 0 2 50.0 27 15:30 40.0
Nov 08 '97   BOS @ NJD 0 0 0 1 0 0 0 2 0.0 20 14:15 46.7
Nov 05 '97   NJD @ FLA 0 0 0 0 2 0 0 0 22 15:09 52.9
Nov 04 '97   LAK @ NJD 0 0 0 0 0 0 0 1 0.0 16 13:18 72.7
Nov 01 '97   WSH @ NJD 1 0 1 1 0 0 0 1 100.0 22 18:29 37.5
Oct 30 '97   VAN @ NJD 0 0 0 -1 0 0 0 3 0.0 20 16:55 22.2
Oct 27 '97   NJD @ PHI 1 0 1 1 0 0 0 2 50.0 28 17:13 38.9
Oct 25 '97   SJS @ NJD 0 0 0 0 0 0 0 0 20 14:46 20.0
Oct 23 '97   MTL @ NJD 0 0 0 0 0 0 0 0 24 14:27 42.1
Oct 18 '97   TBL @ NJD 1 0 1 1 0 0 0 1 100.0 0 0:00 57.1
Oct 17 '97   NJD @ OTT 0 0 0 0 2 0 0 0 21 12:05 53.8
Oct 10 '97   NJD @ CAR 0 0 0 0 2 0 0 0 20 16:07 62.5
Oct 08 '97   PHI @ NJD 0 0 0 0 0 0 0 1 0.0 18 13:32 36.8
Oct 04 '97   NJD @ WSH 0 0 0 -1 0 0 0 0 14 8:40 55.6
* scored game winning goal
FACEBOOK FANS


WashingtonCaps.com is the official Web site of the Washington Capitals. Washington Capitals and WashingtonCaps.com, WashingtonCapitals.com are trademarks of Lincoln Hockey. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Lincoln Hockey and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Feedback | Contact Us | Code of Conduct | Site Map | Sponsorship Opportunities | Careers | NHL.com Terms of Use