
|
|
||||
|
Drafted:
BUF / 1985 NHL Entry Draft
Round:
1st (14th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1988-1989 | Capitals | 12 | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 0 | 22 | 4.5 |
| 1989-1990 | Capitals | 70 | 8 | 31 | 39 | 7 | 25 | 4 | 0 | 2 | 103 | 7.8 |
| 1990-1991 | Capitals | 80 | 11 | 41 | 52 | -2 | 23 | 2 | 1 | 2 | 128 | 8.6 |
| 1991-1992 | Capitals | 80 | 14 | 42 | 56 | 2 | 49 | 5 | 2 | 2 | 119 | 11.8 |
| 1992-1993 | Capitals | 77 | 7 | 38 | 45 | 3 | 56 | 6 | 0 | 0 | 133 | 5.3 |
| 1993-1994 | Capitals | 84 | 9 | 33 | 42 | 3 | 59 | 4 | 0 | 1 | 141 | 6.4 |
| 1994-1995 | Capitals | 46 | 5 | 26 | 31 | -6 | 35 | 4 | 0 | 2 | 112 | 4.5 |
| 1995-1996 | Capitals | 78 | 10 | 25 | 35 | 13 | 50 | 4 | 0 | 0 | 182 | 5.5 |
| 1996-1997 | Capitals | 65 | 6 | 11 | 17 | -2 | 16 | 2 | 0 | 0 | 133 | 4.5 |
| 1997-1998 | Capitals | 73 | 15 | 20 | 35 | -11 | 30 | 10 | 1 | 1 | 163 | 9.2 |
| 1998-1999 | Capitals | 67 | 8 | 21 | 29 | 10 | 22 | 2 | 0 | 2 | 145 | 5.5 |
| 1999-2000 | Capitals | 82 | 7 | 25 | 32 | 13 | 24 | 1 | 0 | 3 | 138 | 5.1 |
| 2000-2001 | Capitals | 76 | 7 | 29 | 36 | 11 | 26 | 5 | 0 | 0 | 154 | 4.5 |
| 2001-2002 | Capitals | 11 | 2 | 0 | 2 | -4 | 8 | 0 | 0 | 1 | 18 | 11.1 |
| 2002-2003 | Capitals | 82 | 3 | 12 | 15 | 9 | 22 | 1 | 0 | 0 | 77 | 3.9 |
| NHL Totals | 1,109 | 119 | 416 | 535 | 57 | 519 | 53 | 4 | 17 | 1,922 | 6.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1988-1989 | Capitals | 6 | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 0 | 13 | 7.7 |
| 1989-1990 | Capitals | 15 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 17 | 5.9 |
| 1990-1991 | Capitals | 10 | 2 | 7 | 9 | -3 | 8 | 1 | 0 | 0 | 24 | 8.3 |
| 1991-1992 | Capitals | 7 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 10 | 0.0 |
| 1992-1993 | Capitals | 6 | 0 | 5 | 5 | -4 | 4 | 0 | 0 | 0 | 4 | 0.0 |
| 1993-1994 | Capitals | 6 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 12 | 8.3 |
| 1994-1995 | Capitals | 7 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 21 | 14.3 |
| 1997-1998 | Capitals | 21 | 2 | 8 | 10 | 9 | 16 | 0 | 0 | 0 | 42 | 4.8 |
| 1999-2000 | Capitals | 5 | 1 | 2 | 3 | -4 | 0 | 1 | 0 | 0 | 13 | 7.7 |
| 2000-2001 | Capitals | 6 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 10 | 10.0 |
| 2002-2003 | Capitals | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| NHL Totals | 105 | 12 | 43 | 55 | -1 | 44 | 4 | 0 | 1 | 181 | 6.6 |
