
|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1976-1977 | Capitals | 3 | 1 | 0 | 0 | - | 0 | 2 | 1.17 | 103 | ||
| NHL Totals | 518 | 206 | 197 | 70 | 0 | 30 | 1,446 | 28,567 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1959-1960 | St. Catharines Teepees-OHA-Jr. | 48 | 25 | 19 | 4 | 1 | 191 | 3.98 | 2,880 | |||
| 1959-1960 | St. Catharines Teepees-M-Cup | 14 | 8 | 5 | 1 | 0 | 58 | 4.09 | 850 | |||
| 1960-1961 | St. Catharines Teepees-OHA-Jr. | 48 | 18 | 24 | 6 | 0 | 204 | 4.25 | 2,880 | |||
| 1960-1961 | Buffalo Bisons-AHL | 3 | 2 | 0 | 0 | 0 | 5 | 2.31 | 130 | |||
| 1961-1962 | St. Catharines Teepees-OHA-Jr. | 45 | 1 | 174 | 3.91 | 2,670 | ||||||
| 1961-1962 | Sault Ste. Marie Greyhounds-EPHL | 3 | 0 | 1 | 2 | 0 | 12 | 4.00 | 180 | |||
| 1961-1962 | Buffalo Bisons-AHL | 1 | 0 | 1 | 0 | 0 | 4 | 4.00 | 60 | |||
| 1962-1963 | Buffalo Bisons-AHL | 4 | 3 | 1 | 0 | 0 | 10 | 2.50 | 240 | |||
| 1962-1963 | St. Louis Braves-EPHL | 70 | 26 | 35 | 9 | 1 | 299 | 4.27 | 4,200 | |||
| 1963-1964 | Red Wings | 15 | 5 | 6 | 4 | - | 2 | 51 | 3.40 | 900 | ||
| 1963-1964 | Pittsburgh Hornets-AHL | 44 | 30 | 13 | 1 | 4 | 103 | 2.34 | 2,640 | |||
| 1964-1965 | Red Wings | 70 | 40 | 22 | 7 | - | 6 | 168 | 2.42 | 4,168 | ||
| 1965-1966 | Red Wings | 64 | 27 | 24 | 12 | - | 7 | 173 | 2.78 | 3,734 | ||
| 1966-1967 | Red Wings | 58 | 22 | 29 | 4 | - | 4 | 182 | 3.35 | 3,256 | ||
| 1967-1968 | Fort Worth Wings-CPHL | 5 | 3 | 2 | 0 | 0 | 12 | 2.49 | 265 | |||
| 1967-1968 | Red Wings | 34 | 9 | 18 | 2 | - | 1 | 95 | 3.30 | 1,729 | ||
| 1968-1969 | Red Wings | 38 | 12 | 16 | 3 | - | 0 | 101 | 3.33 | 1,820 | ||
| 1969-1970 | Red Wings | 34 | 16 | 6 | 9 | - | 0 | 83 | 2.65 | 1,877 | ||
| 1970-1971 | Sabres | 44 | 9 | 20 | 7 | - | 1 | 135 | 3.69 | 2,198 | ||
| 1971-1972 | Sabres | 63 | 13 | 34 | 14 | - | 2 | 214 | 3.51 | 3,654 | ||
| 1972-1973 | Sabres | 49 | 23 | 13 | 7 | - | 3 | 121 | 2.76 | 2,633 | ||
| 1973-1974 | Sabres | 12 | 4 | 5 | 0 | - | 0 | 39 | 3.80 | 615 | ||
| 1974-1975 | Sabres | 23 | 17 | 2 | 1 | - | 3 | 55 | 2.62 | 1,260 | ||
| 1975-1976 | Sabres | 11 | 8 | 2 | 0 | - | 1 | 27 | 2.61 | 620 | ||
| 1976-1977 | Capitals | 3 | 1 | 0 | 0 | - | 0 | 2 | 1.17 | 103 | ||
| NHL Totals | 518 | 206 | 197 | 70 | 0 | 30 | 1,446 | 28,567 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1959-1960 | St. Catharines Teepees-OHA-Jr. | 17 | 0 | 52 | 3.06 | 1,020 | ||||
| 1959-1960 | St. Catharines Teepees-M-Cup | 14 | 8 | 5 | 0 | 58 | 4.09 | 850 | ||
| 1960-1961 | St. Catharines Teepees-OHA-Jr. | 6 | 0 | 21 | 3.50 | 360 | ||||
| 1961-1962 | St. Catharines Teepees-OHA-Jr. | 6 | 0 | 19 | 3.17 | 360 | ||||
| 1963-1964 | Red Wings | 3 | 0 | 2 | 0 | 5 | 2.38 | 126 | ||
| 1963-1964 | Pittsburgh Hornets-AHL | 3 | 1 | 2 | 0 | 9 | 2.93 | 184 | ||
| 1964-1965 | Red Wings | 7 | 3 | 4 | 0 | 23 | 3.29 | 420 | ||
| 1965-1966 | Red Wings | 12 | 6 | 5 | 1 | 26 | 2.34 | 668 | ||
| 1969-1970 | Red Wings | 1 | 0 | 1 | 0 | 3 | 5.29 | 34 | ||
| 1972-1973 | Sabres | 4 | 2 | 2 | 0 | 11 | 2.65 | 249 | ||
| 1974-1975 | Sabres | 5 | 3 | 2 | 0 | 14 | 2.88 | 292 | ||
| NHL Totals | 32 | 14 | 16 | 1 | 82 | 1,789 |




