
|
|
||||
|
Drafted:
NYR / 1988 NHL Entry Draft
Round:
7th (131st overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | Capitals | 1 | 1 | 0 | 0 | - | 0 | 0 | 12 | 1.000 | .00 | 28 |
| NHL Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | .00 | 28 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1984-1985 | St. Michael's Buzzers-OHA-B | 19 | 0 | 93 | 5.13 | 1,027 | ||||||
| 1985-1986 | St. Michael's Buzzers-OHA-B | 20 | 8 | 11 | 1 | 0 | 95 | 5.18 | 1,100 | |||
| 1985-1986 | Hamilton Steelhawks-OHL | 1 | 0 | 0 | 1 | 0 | 5 | 4.29 | 70 | |||
| 1986-1987 | Hamilton Steelhawks-OHL | 26 | 1 | 85 | 3.82 | 1,334 | ||||||
| 1987-1988 | Hamilton Steelhawks-OHL | 62 | 29 | 25 | 3 | 1 | 233 | 4.03 | 3,468 | |||
| 1988-1989 | Niagara Falls Thunder-OHL | 52 | 28 | 15 | 2 | 1 | 174 | 4.46 | 2,339 | |||
| 1989-1990 | Erie Panthers-ECHL | 18 | 12 | 5 | 0 | 0 | 73 | 4.14 | 1,056 | |||
| 1990-1991 | HC Bolzano-Italy | 46 | 0 | 212 | 4.71 | 2,700 | ||||||
| 1991-1992 | HC Bolzano-Italy | 18 | 11 | 6 | 1 | 2 | 58 | 3.22 | 1,022 | |||
| 1992-1993 | HC Bolzano-Italy | 26 | 1 | 78 | 3.07 | 1,525 | ||||||
| 1993-1994 | HC Bolzano-Italy | 29 | 0 | 104 | 3.71 | 1,683 | ||||||
| 1994-1995 | HC Bolzano-Italy | 47 | 1 | 149 | 3.30 | 2,705 | ||||||
| 1994-1995 | Italy-WC-A | 3 | 2 | 0 | 0 | 0 | 3 | 1.35 | 133 | |||
| 1995-1996 | HC Bolzano-Italy | 45 | 36 | 5 | 3 | 3 | 137 | 3.33 | 2,465 | |||
| 1996-1997 | Adler Mannheim-Germany | 44 | 6 | 104 | 2.38 | 2,625 | ||||||
| 1997-1998 | Adler Mannheim-Germany | 43 | 2 | 116 | 2.71 | 2,567 | ||||||
| 1997-1998 | Adler Mannheim-EuroHL | 2 | 2 | 0 | 0 | 1 | 5 | .87 | 118 | |||
| 1998-1999 | Capitals | 1 | 1 | 0 | 0 | - | 0 | 0 | 12 | 1.000 | .00 | 28 |
| 1998-1999 | Portland Pirates-AHL | 32 | 9 | 23 | 0 | 1 | 111 | 952 | 3.74 | 1,783 | ||
| 1998-1999 | Manitoba Moose-IHL | 8 | 5 | 1 | 2 | 1 | 16 | 252 | .937 | 2.00 | 479 | |
| 1999-2000 | Adler Mannheim-Germany | 55 | 3 | 170 | 3.14 | 3,245 | ||||||
| 1999-2000 | Adler Mannheim-EuroHL | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 | 20 | |||
| 1999-2000 | Italy-WC-Q | 3 | 0 | 7 | 2.33 | 180 | ||||||
| 1999-2000 | Italy-WC-A | 3 | 1 | 2 | 0 | 1 | 12 | 4.79 | 150 | |||
| 2000-2001 | Adler Mannheim-Germany | 42 | 5 | 90 | 2.26 | 2,392 | ||||||
| 2000-2001 | Italy-WC-A | 6 | 0 | 22 | 4.40 | 300 | ||||||
| 2001-2002 | Adler Mannheim-Germany | 51 | 6 | 101 | 2.05 | 2,952 | ||||||
| 2001-2002 | Italy-WC-A | 5 | 0 | 16 | 4.00 | 240 | ||||||
| 2002-2003 | Adler Mannheim-Germany | 39 | 3 | 85 | 2.31 | 2,204 | ||||||
| NHL Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | .00 | 28 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1985-1986 | St. Michael's Buzzers-OHA-B | 34 | 0 | 119 | 4.33 | 1,648 | ||||
| 1987-1988 | Hamilton Steelhawks-OHL | 14 | 8 | 6 | 0 | 66 | 4.75 | 833 | ||
| 1988-1989 | Niagara Falls Thunder-OHL | 16 | 10 | 4 | 0 | 62 | 4.32 | 861 | ||
| 1991-1992 | HC Bolzano-Italy | 7 | 5 | 2 | 0 | 30 | 4.28 | 409 | ||
| 1996-1997 | Adler Mannheim-Germany | 9 | 0 | 24 | 2.80 | 514 | ||||
| 1997-1998 | Adler Mannheim-Germany | 10 | 9 | 1 | 1 | 17 | 2.00 | 569 | ||
| 1998-1999 | Manitoba Moose-IHL | 5 | 2 | 3 | 0 | 18 | 163 | .890 | 3.44 | 314 |
| 1999-2000 | Adler Mannheim-Germany | 5 | 2 | 15 | 3.21 | 280 | ||||
| 2000-2001 | Adler Mannheim-Germany | 12 | 1 | 24 | 2.33 | 619 | ||||
| 2001-2002 | Adler Mannheim-Germany | 12 | 2 | 24 | 1.91 | 753 | ||||
| 2002-2003 | Adler Mannheim-Germany | 8 | 1 | 22 | 2.88 | 458 |




