
|
|
||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Capitals | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| NHL Totals | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1983-1984 | Montreal-Concordia-QAAA | 42 | 36 | 45 | 81 | 52 | ||||||
| 1984-1985 | Shawinigan Cataractes-QMJHL | 68 | 28 | 52 | 80 | 63 | ||||||
| 1984-1985 | Shawinigan Cataractes-M-Cup | 4 | 2 | 1 | 3 | 2 | ||||||
| 1985-1986 | Shawinigan Cataractes-QMJHL | 69 | 38 | 98 | 136 | 119 | ||||||
| 1986-1987 | Shawinigan Cataractes-QMJHL | 69 | 57 | 122 | 179 | 144 | ||||||
| 1987-1988 | Shawinigan Cataractes-QMJHL | 70 | 64 | 136 | 200 | 142 | ||||||
| 1988-1989 | Paris Francais Volants-France | 38 | 32 | 36 | 68 | 46 | ||||||
| 1989-1990 | HC Ajoie-Swiss | 32 | 23 | 23 | 46 | |||||||
| 1990-1991 | SC Langnau-Swiss-2 | 3 | 1 | 8 | 9 | |||||||
| 1990-1991 | Louisville IceHawks-ECHL | 26 | 17 | 26 | 43 | 32 | ||||||
| 1990-1991 | Milwaukee Admirals-IHL | 16 | 6 | 4 | 10 | 13 | ||||||
| 1990-1991 | Springfield Indians-AHL | 1 | 0 | 0 | 0 | 2 | ||||||
| 1991-1992 | EHC Kloten-Swiss | 10 | 4 | 12 | 16 | |||||||
| 1991-1992 | HC Sierre-Swiss-2 | 3 | 3 | 2 | 5 | |||||||
| 1992-1993 | Billingham Bombers-Britain | 36 | 56 | 109 | 165 | 75 | ||||||
| 1993-1994 | Las Vegas Thunder-IHL | 76 | 31 | 67 | 98 | 71 | ||||||
| 1994-1995 | Las Vegas Thunder-IHL | 75 | 32 | 62 | 94 | 74 | ||||||
| 1995-1996 | Las Vegas Thunder-IHL | 77 | 36 | 78 | 114 | 85 | ||||||
| 1996-1997 | Las Vegas Thunder-IHL | 82 | 21 | 73 | 94 | 94 | ||||||
| 1997-1998 | Las Vegas Thunder-IHL | 77 | 27 | 89 | 116 | 113 | ||||||
| 1998-1999 | Capitals | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 1998-1999 | Las Vegas Thunder-IHL | 42 | 11 | 26 | 37 | 40 | ||||||
| 1998-1999 | Long Beach Ice Dogs-IHL | 14 | 1 | 12 | 13 | 8 | ||||||
| 1999-2000 | Adler Mannheim-Germany | 54 | 20 | 31 | 51 | 148 | ||||||
| 2000-2001 | Frankfurt Lions-Germany | 57 | 24 | 39 | 63 | 93 | ||||||
| 2001-2002 | HC Milano-Italy | 33 | 13 | 34 | 47 | 50 | ||||||
| 2002-2003 | HC Milano-Italy | |||||||||||
| 2003-2004 | HC Milano-Italy | 24 | 11 | 31 | 42 | 26 | ||||||
| 2004-2005 | Rodovre Mighty Bulls-Denmark | 29 | 6 | 32 | 38 | 116 | ||||||
| 2005-2006 | EHC Biel-Bienne-Swiss-2 | 42 | 18 | 56 | 74 | 54 | ||||||
| 2006-2007 | Lausanne HC-Swiss-2 | 45 | 19 | 79 | 98 | 50 | ||||||
| 2006-2007 | Italy-WC-A | 5 | 0 | 0 | 0 | 2 | ||||||
| 2007-2008 | SG Pontebba-Italy | 19 | 4 | 14 | 18 | 30 | ||||||
| 2007-2008 | HC Junior Milano Vipers-Italy | 11 | 2 | 12 | 14 | 2 | ||||||
| NHL Totals | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1983-1984 | Montreal-Concordia-QAAA | 14 | 10 | 16 | 26 | 16 | ||||||
| 1984-1985 | Shawinigan Cataractes-QMJHL | 8 | 3 | 7 | 10 | 27 | 1 | 0 | 0 | |||
| 1984-1985 | Shawinigan Cataractes-M-Cup | 4 | 2 | 1 | 3 | 2 | ||||||
| 1985-1986 | Shawinigan Cataractes-QMJHL | 5 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | |||
| 1986-1987 | Shawinigan Cataractes-QMJHL | 12 | 9 | 16 | 25 | 19 | ||||||
| 1987-1988 | Shawinigan Cataractes-QMJHL | 11 | 5 | 23 | 28 | 4 | 1 | 0 | 0 | |||
| 1990-1991 | Louisville IceHawks-ECHL | 7 | 2 | 5 | 7 | 8 | ||||||
| 1992-1993 | Billingham Bombers-Britain | 6 | 5 | 13 | 18 | 26 | ||||||
| 1993-1994 | Las Vegas Thunder-IHL | 5 | 3 | 4 | 7 | 4 | ||||||
| 1994-1995 | Las Vegas Thunder-IHL | 10 | 2 | 3 | 5 | 2 | ||||||
| 1995-1996 | Las Vegas Thunder-IHL | 15 | 9 | 11 | 20 | 12 | ||||||
| 1996-1997 | Las Vegas Thunder-IHL | 3 | 0 | 2 | 2 | 2 | ||||||
| 1997-1998 | Las Vegas Thunder-IHL | 4 | 2 | 0 | 2 | 2 | ||||||
| 1998-1999 | Long Beach Ice Dogs-IHL | 8 | 0 | 3 | 3 | 2 | ||||||
| 1999-2000 | Adler Mannheim-Germany | 5 | 1 | 2 | 3 | 4 | ||||||
| 2001-2002 | HC Milano-Italy | 10 | 7 | 12 | 19 | 6 | ||||||
| 2003-2004 | HC Milano-Italy | 12 | 3 | 8 | 11 | 0 | 8 | 0 | 0.0 | |||
| 2004-2005 | Rodovre Mighty Bulls-Denmark | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | |||
| 2005-2006 | EHC Biel-Bienne-Swiss-2 | 17 | 5 | 31 | 36 | 0 | 20 | 0 | 0.0 | |||
| 2006-2007 | Lausanne HC-Swiss-2 | 11 | 3 | 7 | 10 | 0 | 39 | 0 | 0.0 | |||
| 2006-2007 | Italy-WC-A | 0 | 0 | 0.0 | ||||||||
| 2007-2008 | HC Junior Milano Vipers-Italy | 9 | 1 | 6 | 7 | 0 | 4 | 0 | 0.0 |




