
|
|
||||
|
Acquired:
From Montreal in exchange for a second-round pick in the 2009 Entry Draft, Feb. 26, 2008
Drafted:
LAK / 2001 NHL Entry Draft
Round:
7th (214th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2007-2008 | Capitals | 13 | 11 | 2 | - | 0 | 2 | 21 | 329 | .936 | 1.63 | 771 |
| NHL Totals | 272 | 129 | 90 | 11 | 0 | 24 | 625 | 7,216 | .913 | 2.46 | 15,261 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 2007-2008 | Capitals | 7 | 3 | 4 | 0 | 22 | 242 | .909 | 2.93 | 451 |
| NHL Totals | 17 | 6 | 10 | 0 | 44 | 535 | .918 | 2.68 | 986 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1997-1998 | CSG Grenoble-France | |||||||||||
| 1997-1998 | France-Olympics | 2 | 1 | 1 | 0 | 0 | 5 | 2.50 | 120 | |||
| 1998-1999 | HC Lugano-Swiss | 21 | 1 | 58 | 2.73 | 1,275 | ||||||
| 1998-1999 | France-WC-Q | 3 | 2 | 1 | 0 | 0 | 7 | 2.33 | 180 | |||
| 1998-1999 | France-WC-A | 1 | 0 | 1 | 0 | 0 | 6 | 6.00 | 60 | |||
| 1999-2000 | HC Lugano-Swiss | 31 | 8 | 50 | 1.59 | 1,886 | ||||||
| 1999-2000 | France-WC-Q | 3 | 0 | 10 | 3.33 | 180 | ||||||
| 1999-2000 | France-WC-A | 4 | 1 | 2 | 1 | 0 | 11 | 2.76 | 239 | |||
| 2000-2001 | HC Lugano-Swiss | 39 | 6 | 77 | 1.95 | 2,365 | ||||||
| 2000-2001 | France-Oly-Q | 3 | 1 | 0 | 2 | 0 | 5 | 1.68 | 179 | |||
| 2000-2001 | France-WC-Q | 4 | 2 | 1 | 1 | 1 | 9 | 2.25 | 240 | |||
| 2001-2002 | HC Lugano-Swiss | 39 | 4 | 107 | 2.78 | 2,313 | ||||||
| 2001-2002 | France-Olympics | 3 | 0 | 2 | 1 | 0 | 10 | 3.36 | 179 | |||
| 2001-2002 | France-WC-B | 5 | 4 | 1 | 0 | 2 | 5 | 1.00 | 299 | |||
| 2001-2002 | France-WC-A | 5 | 4 | 1 | 0 | 2 | 5 | 1.00 | 299 | |||
| 2002-2003 | Kings | 12 | 4 | 4 | 1 | - | 1 | 21 | 241 | .913 | 2.33 | 541 |
| 2002-2003 | Manchester Monarchs-AHL | 30 | 16 | 8 | 5 | 1 | 68 | 868 | .922 | 2.29 | 1,784 | |
| 2003-2004 | Kings | 41 | 10 | 16 | 10 | - | 3 | 89 | 961 | .907 | 2.43 | 2,199 |
| 2003-2004 | France-WC-A | 4 | 0 | 3 | 1 | 0 | 17 | 5.19 | 196 | |||
| 2004-2005 | Adler Mannheim-Germany | 36 | 1 | 93 | 2.79 | 2,001 | ||||||
| 2004-2005 | France-Oly-PQ | 2 | 2 | 0 | 0 | 2 | 0 | .00 | 120 | |||
| 2004-2005 | France-Oly-Q | 3 | 1 | 1 | 1 | 0 | 5 | 1.68 | 179 | |||
| 2005-2006 | Canadiens | 36 | 18 | 11 | - | 4 | 7 | 77 | 1,085 | .929 | 2.20 | 2,103 |
| 2005-2006 | Hamilton Bulldogs-AHL | 4 | 0 | 4 | 0 | 0 | 15 | 109 | .862 | 3.79 | 237 | |
| 2006-2007 | Canadiens | 42 | 19 | 16 | - | 3 | 2 | 107 | 1,280 | .916 | 2.81 | 2,286 |
| 2007-2008 | Canadiens | 39 | 21 | 12 | - | 6 | 2 | 97 | 1,150 | .916 | 2.55 | 2,278 |
| 2007-2008 | Capitals | 13 | 11 | 2 | - | 0 | 2 | 21 | 329 | .936 | 1.63 | 771 |
| 2007-2008 | France-WC-A | 5 | 2 | 3 | 0 | 0 | 84 | 3.60 | ||||
| 2008-2009 | Blackhawks | 41 | 20 | 15 | - | 4 | 3 | 99 | 1,087 | .909 | 2.53 | 2,351 |
| 2009-2010 | Blackhawks | 48 | 26 | 14 | - | 4 | 4 | 114 | 1,083 | .895 | 2.50 | 2,731 |
| 2010-2011 | HC Fribourg-Gotteron-Swiss | 41 | 17 | 23 | 4 | 117 | 2.86 | 2,451 | ||||
| 2010-2011 | France-WC-A | 6 | 1 | 5 | 0 | 0 | 16 | 183 | 3.41 | 282 | ||
| 2011-2012 | HC Fribourg-Gotteron-Swiss | 39 | 28 | 11 | 0 | 6 | 82 | 2.12 | 2,320 | |||
| 2011-2012 | France-WC-A | 5 | 3 | 2 | 0 | 0 | 18 | 152 | 3.61 | 299 | ||
| NHL Totals | 272 | 129 | 90 | 11 | 21 | 24 | 625 | 7,216 | .913 | 2.46 | 15,261 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | HC Lugano-Swiss | 10 | 1 | 18 | 1.72 | 628 | ||||
| 1999-2000 | HC Lugano-Swiss | 13 | 0 | 29 | 2.22 | 783 | ||||
| 2000-2001 | HC Lugano-Swiss | 18 | 2 | 39 | 2.05 | 1,141 | ||||
| 2001-2002 | HC Lugano-Swiss | 1 | 0 | 1 | 0 | 3 | 3.00 | 60 | ||
| 2002-2003 | Manchester Monarchs-AHL | 1 | 0 | 1 | 0 | 4 | 18 | .778 | 8.08 | 30 |
| 2004-2005 | Adler Mannheim-Germany | 14 | 2 | 40 | 2.82 | 850 | ||||
| 2005-2006 | Canadiens | 6 | 2 | 4 | 0 | 15 | 212 | .929 | 2.33 | 386 |
| 2005-2006 | Hamilton Bulldogs-AHL | 0 | ||||||||
| 2007-2008 | Capitals | 7 | 3 | 4 | 0 | 22 | 242 | .909 | 2.93 | 451 |
| 2007-2008 | France-WC-A | 0 | ||||||||
| 2008-2009 | Blackhawks | 3 | 1 | 2 | 0 | 7 | 78 | .910 | 3.23 | 130 |
| 2009-2010 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .00 | 20 |
| 2010-2011 | HC Fribourg-Gotteron-Swiss | 4 | 0 | 4 | 0 | 18 | 5.07 | 213 | ||
| 2011-2012 | HC Fribourg-Gotteron-Swiss | 11 | 5 | 6 | 1 | 28 | 2.41 | 697 | ||
| NHL Totals | 17 | 6 | 10 | 0 | 44 | 535 | .918 | 2.68 | 986 |




